Specifications
Pallet Dimensions & Load Ratings
Standard and custom pallet dimensions, materials, and load specifications.
| Pallet Name | Dimensions (L×W×H) | Material | Grade | Dynamic Load | Static Load | Entry | ISPM-15 |
|---|---|---|---|---|---|---|---|
| Australian Standard Pallet | 1165 × 1165 × 150mm | Timber | New / Refurbished | 1,000 kg | 4,000 kg | 4-Way | Available |
| 1200 × 1000 Pallet | 1200 × 1000 × 150mm | Timber | New / Refurbished | 1,000 kg | 4,000 kg | 4-Way | Available |
| Export Pallet | 1165 × 1165 × 150mm | Timber (HT) | New | 1,500 kg | 4,000 kg | 4-Way | Certified |
| Half Pallet | 1165 × 582mm | Timber | New | 500 kg | 2,000 kg | 2-Way | Available |
| Plastic Pallet (Standard) | 1165 × 1165 × 140mm | Plastic (HDPE) | New | 1,250 kg | 6,000 kg | 4-Way | N/A |
| Plastic Pallet (Lite) | 1165 × 1165 × 135mm | Plastic (HDPE) | New | 800 kg | 4,000 kg | 4-Way | N/A |
* Load ratings are indicative. Actual performance depends on load distribution and condition. Custom specifications available on request.
Custom Sizes
Need a Non-Standard Size?
We manufacture custom timber pallets to any dimensions or load rating you need. Minimum quantities apply. Contact us for a custom quote.